|
|
||||
| National motto: intet | ||||
| Officielt sprog | Engelsk, Tok Pisin, Hiri Motu | |||
| Hovedstad | Port Moresby | |||
| Dronning | Elizabeth 2. | |||
| Guvernør | Bill Skate | |||
| Regeringsleder | Sir Michael Somare | |||
| Areal - Total - Heraf vand | 462.840 km² 2 % |
|||
| Befolkning
- Total (2000) - Pr. km² |
4.927.000 11/km² |
|||
| Uafhængighed | 16. september 1975 | |||
| Valuta | Kina | |||
| Tidszone | UTC +10 | |||
| Nationalmelodi | O arise all you sons of this land | |||
| Internetdomæne | .PG | |||
| International tlfkode | 675 | |||
![]() |
||||
![]() |
||||
|
Bougainville Central Chimbu Eastern Highlands |
East New Britain East Sepik Enga Gulf |
Madang Manus Milne Bay Morobe |
National Capital New Ireland Northern Sandaun |
Southern Highlands Western Western Highlands West New Britain |